The Broken Stocks list · updated 2026-10-16

9,623 non-U.S. stocks down 20% or more from a 52-week high.

Download .xlsx

Scroll the table sideways to see all columns

Tier Ticker Company Decline Sigma TFC Days Price Trigger
Watch 5878.KL KPJ · Healthcare -29.3% 4.3σ 0/5 197d 2.47 MYR Depth
WatchRecovering 688289.SS SANSURE BIOTECH INC · Healthcare -28.9% 5.1σ 0/5 354d 15.76 CNY Depth
WatchRecovering 301207.SZ HUALAN VAC · Healthcare -28.5% 3.9σ 0/5 262d 19.03 CNY Depth
WatchRecovering 300009.SZ ANKEBIO · Healthcare -28.3% 5.5σ 0/5 338d 8.01 CNY Depth
WatchRecovering 688739.SS LIAONING CHENGDA BIOTECHNOLOGY · Healthcare -28.1% 4.1σ 0/5 336d 20.33 CNY Depth
WatchRecovering 2190.HK ZYLOXTB · Healthcare -27.3% 4.9σ 0/5 332d 20.10 HKD Depth
Watch 2395.T SHIN NIPPON BIOMEDICAL LABORATO · Healthcare -26.4% 2.2σ 0/5 309d 1,423.00 JPY Depth
Watch ALM.MC ALMIRALL S.A. · Healthcare -26.4% 3.1σ 0/5 239d 10.12 EUR Depth
WatchRecovering 603456.SS ZHEJIANG JIUZHOU PHARMACEUTICAL · Healthcare -26.1% 3.2σ 0/5 333d 16.20 CNY Depth
Watch 4554.T FUJI PHARMA CO LTD · Healthcare -24.8% 1.8σ 0/5 191d 1,897.00 JPY Depth
WatchRecovering 600420.SS SHANGHAI SHYNDEC PHARMACEUTICAL · Healthcare -22.8% 3.2σ 0/5 217d 8.33 CNY Depth
WatchRecovering 4483.T JMDC INC · Healthcare -22.5% 1.1σ 0/5 346d 3,815.00 JPY Depth
Watch 300142.SZ WALVAX · Healthcare -21.8% 4.5σ 0/5 56d 13.27 CNY Depth
WatchRecovering 300298.SZ CHANGSHA SINOCARE · Healthcare -21.5% 3.0σ 0/5 385d 15.98 CNY Depth
WatchRecovering 002675.SZ DONGCHENG BIOCHEM · Healthcare -21.1% 3.7σ 0/5 338d 12.66 CNY Depth
Watch 688235.SS BEIGENE LTD · Healthcare -21.1% 3.1σ 0/5 386d 255.98 CNY Depth
Watch 688505.SS SHANGHAI FUDAN-ZHANGJIAN BIO-PH · Healthcare -21.1% 5.8σ 0/5 352d 7.50 CNY Depth
Watch 4507.T SHIONOGI & CO · Healthcare -20.9% 1.0σ 0/5 191d 2,934.00 JPY Depth
WatchRecovering AZN.L ASTRAZENECA PLC ORD SHS $0.25 · Healthcare -20.9% 2.3σ 0/5 240d 12,698.00 GBP Depth
WatchRecovering AMP.MI AMPLIFON · Healthcare -20.9% 2.4σ 0/5 358d 12.20 EUR Depth
Watch 1951.HK JXR · Healthcare -20.5% 3.2σ 0/5 372d 2.19 HKD Depth
WatchRecovering 603858.SS SHANDONG BUCHANG PHARMACEUTICAL · Healthcare -20.5% 3.3σ 0/5 336d 14.52 CNY Depth
Watch 301015.SZ BAHEAL MEDICAL · Healthcare -20.4% 4.7σ 0/5 63d 22.60 CNY Depth