Sectors · updated 2026-10-16

Broken stocks by sector.

Sector Total Red Amber Watch Median decline
Industrials 629 397 148 84 -35.7%
Technology 599 407 129 63 -42.0%
Consumer Cyclical 412 290 86 36 -36.5%
Healthcare 409 274 95 40 -37.5%
Basic Materials 360 234 84 42 -36.6%
Financial Services 238 173 49 16 -32.5%
Consumer Defensive 174 109 52 13 -33.0%
Real Estate 149 90 43 16 -30.2%
Communication Services 133 99 24 10 -36.7%
Energy 89 44 38 7 -31.7%
Utilities 82 48 25 9 -33.1%

Browse the full list →