Sectors · updated 2026-09-13

Broken stocks by sector.

Sector Total Red Amber Watch Median decline
Technology 415 275 83 57 -39.7%
Industrials 342 193 86 63 -36.2%
Healthcare 268 147 82 39 -36.7%
Consumer Cyclical 245 133 62 50 -34.3%
Basic Materials 172 88 47 37 -37.0%
Financial Services 134 67 39 28 -33.0%
Consumer Defensive 87 43 27 17 -32.7%
Communication Services 72 37 21 14 -38.3%
Real Estate 55 21 20 14 -29.5%
Energy 44 13 11 20 -28.6%
Utilities 37 21 9 7 -35.1%

Browse the full list →