Sectors · updated 2026-05-18

Broken stocks by sector.

Where structural decline is concentrated right now. Each sector links to its own page with the full list of broken names and tier breakdown.

Sector Total Red Amber Watch Median decline
Healthcare 199 105 51 43 -36.1%
Technology 193 134 41 18 -43.9%
Consumer Cyclical 156 99 30 27 -35.8%
Industrials 137 68 34 35 -31.2%
Financial Services 102 48 34 20 -35.0%
Basic Materials 66 28 11 27 -28.1%
Consumer Defensive 49 34 10 5 -38.3%
Communication Services 37 25 8 4 -43.9%
Real Estate 27 8 17 2 -27.4%
Energy 19 9 2 8 -29.4%
Utilities 12 6 6 0 -33.8%

Browse the full list →