Spotlight · updated 2026-07-03
The household names on the Broken List.
Most warning lists are full of tickers nobody recognizes. These aren't. Below are the most widely-followed U.S. companies that are currently down 20% or more from a 52-week high — ranked by how closely the market follows them, not by how far they've fallen. Some of these will surprise you. Tiering is rules-based and computed daily from price action only — not company quality, management, or fundamentals.
| # | Tier | Ticker | Company | Decline | Market cap |
|---|---|---|---|---|---|
| 1 | Red List | NFLX |
Netflix, Inc. · Communication Services | −40.4% | $310.8B |
| 2 | Amber List | PLTR |
Palantir Technologies Inc. · Technology | −37.7% | $316.6B |
| 3 | Amber List | MSFT |
Microsoft Corporation · Technology | −29.1% | $3.17T |
| 4 | Amber List | META |
Meta Platforms, Inc. · Communication Services | −26.6% | $1.40T |
| 5 | Watch | TM |
Toyota Motor Corporation · Consumer Cyclical | −29.9% | $202.9B |
| 6 | Amber List | CRM |
Salesforce, Inc. · Technology | −39.5% | $161.9B |
| 7 | Watch | UBER |
Uber Technologies, Inc. · Technology | −27.0% | $140.2B |
| 8 | Watch | LMT |
Lockheed Martin Corporation · Industrials | −20.6% | $116.4B |
| 9 | Red List | F |
Ford Motor Company · Consumer Cyclical | −24.9% | $55.9B |
| 10 | Red List | RBLX |
Roblox Corporation · Communication Services | −63.2% | $30.0B |
| 11 | Red List | ACN |
Accenture plc · Technology | −55.4% | $104.8B |
| 12 | Amber List | T |
AT&T Inc. · Communication Services | −30.9% | $157.9B |
| 13 | Amber List | CMCSA |
Comcast Corporation · Communication Services | −26.9% | $81.4B |
| 14 | Watch | AVGO |
Broadcom Inc. · Technology | −27.1% | $1.47T |
| 15 | Amber List | HDB |
HDFC Bank Limited · Financial Services | −34.5% | $119.5B |
| 16 | Red List | QCOM |
QUALCOMM Incorporated · Technology | −31.9% | $198.9B |
| 17 | Amber List | RDDT |
Reddit, Inc. · Communication Services | −31.2% | $27.0B |
| 18 | Amber List | XOM |
Exxon Mobil Corporation · Energy | −21.8% | $564.9B |
| 19 | Amber List | APO |
Apollo Global Management, Inc. · Financial Services | −23.4% | $71.9B |
| 20 | Red List | PYPL |
PayPal Holdings, Inc. · Financial Services | −42.3% | $36.6B |
| 21 | Red List | SAP |
SAP SE · Technology | −47.2% | $180.8B |
| 22 | Watch | NOC |
Northrop Grumman Corporation · Industrials | −29.1% | $73.9B |
| 23 | Watch | FOXA |
Fox Corporation · Communication Services | −26.1% | $21.0B |
| 24 | Amber List | DT |
Dynatrace, Inc. · Technology | −22.2% | $12.0B |
Ranked by a blend of market capitalization and Wikipedia attention — a proxy for how widely a company is followed. Being a large, familiar brand says nothing about what a stock does next; it only means more people are likely to be holding it. This is recognition, not a forecast.
Is one of your holdings on this list?
Paste your portfolio — we'll flag anything that's currently broken, and show you why.
Scan my portfolio The full list → Methodology






















