Spotlight · updated 2026-05-20
The household names on the Broken List.
Most warning lists are full of tickers nobody recognizes. These aren't. Below are the most widely-followed U.S. companies that are currently down 20% or more from a 52-week high — ranked by how closely the market follows them, not by how far they've fallen. Some of these will surprise you. Tiering is rules-based and computed daily from price action only — not company quality, management, or fundamentals.
| # | Tier | Ticker | Company | Decline | Market cap |
|---|---|---|---|---|---|
| 1 | Amber List | NFLX |
Netflix, Inc. · Communication Services | −34.3% | $368.4B |
| 2 | Amber List | PLTR |
Palantir Technologies Inc. · Technology | −33.9% | $316.6B |
| 3 | Amber List | MSFT |
Microsoft Corporation · Technology | −23.8% | $2.75T |
| 4 | Amber List | META |
Meta Platforms, Inc. · Communication Services | −23.8% | $1.55T |
| 5 | Watch | TM |
Toyota Motor Corporation · Consumer Cyclical | −23.7% | $221.3B |
| 6 | Watch | IBM |
International Business Machines · Technology | −29.8% | $205.2B |
| 7 | Watch | LMT |
Lockheed Martin Corporation · Industrials | −24.5% | $118.1B |
| 8 | Amber List | CRM |
Salesforce, Inc. · Technology | −37.1% | $161.9B |
| 9 | Red List | RBLX |
Roblox Corporation · Communication Services | −69.6% | $30.0B |
| 10 | Red List | ACN |
Accenture plc · Technology | −44.5% | $110.9B |
| 11 | Watch | UBER |
Uber Technologies, Inc. · Technology | −26.9% | $143.9B |
| 12 | Amber List | HDB |
HDFC Bank Limited · Financial Services | −37.4% | $127.5B |
| 13 | Amber List | CMCSA |
Comcast Corporation · Communication Services | −24.6% | $88.4B |
| 14 | Red List | PYPL |
PayPal Holdings, Inc. · Financial Services | −43.9% | $42.6B |
| 15 | Red List | RDDT |
Reddit, Inc. · Communication Services | −48.1% | $27.0B |
| 16 | Amber List | NOC |
Northrop Grumman Corporation · Industrials | −28.7% | $78.4B |
| 17 | Red List | SAP |
SAP SE · Technology | −41.6% | $193.6B |
| 18 | Amber List | WFC |
Wells Fargo & Company · Financial Services | −21.6% | $228.1B |
| 19 | Watch | TMUS |
T-Mobile US, Inc. · Communication Services | −26.3% | $210.2B |
| 20 | Watch | HMC |
Honda Motor Company, Ltd. · Consumer Cyclical | −25.9% | $32.0B |
| 21 | Red List | SHOP |
Shopify Inc. · Technology | −42.4% | $130.1B |
| 22 | Red List | NOW |
ServiceNow, Inc. · Technology | −51.1% | $94.0B |
| 23 | Watch | CCL |
Carnival Corporation Ltd. · Consumer Cyclical | −22.7% | $34.9B |
| 24 | Red List | DEO |
Diageo plc · Consumer Defensive | −24.2% | $41.2B |
Ranked by a blend of market capitalization and Wikipedia attention — a proxy for how widely a company is followed. Being a large, familiar brand says nothing about what a stock does next; it only means more people are likely to be holding it. This is recognition, not a forecast.
Is one of your holdings on this list?
Paste your portfolio — we'll flag anything that's currently broken, and show you why.
Scan my portfolio The full list → Methodology






















