Spotlight · updated 2026-08-20
The household names on the Broken List.
Most warning lists are full of tickers nobody recognizes. These aren't. Below are the most widely-followed U.S. companies that are currently down 20% or more from a 52-week high — ranked by how closely the market follows them, not by how far they've fallen. Some of these will surprise you. Tiering is rules-based and computed daily from price action only — not company quality, management, or fundamentals.
| # | Tier | Ticker | Company | Decline | Market cap |
|---|---|---|---|---|---|
| 1 | Amber List | NFLX |
Netflix, Inc. · Communication Services | −36.8% | $301.4B |
| 2 | Amber List | META |
Meta Platforms, Inc. · Communication Services | −31.0% | $1.53T |
| 3 | Watch | WMT |
Walmart Inc. · Consumer Defensive | −23.2% | $1.05T |
| 4 | Red List | MCD |
McDonald's Corporation · Consumer Cyclical | −20.3% | $187.9B |
| 5 | Watch | TM |
Toyota Motor Corporation · Consumer Cyclical | −22.8% | $220.6B |
| 6 | Watch | MU |
Micron Technology, Inc. · Technology | −22.4% | $1.06T |
| 7 | Watch | IBM |
International Business Machines · Technology | −29.7% | $214.4B |
| 8 | Amber List | F |
Ford Motor Company · Consumer Cyclical | −20.5% | $56.0B |
| 9 | Watch | UBER |
Uber Technologies, Inc. · Technology | −23.0% | $155.1B |
| 10 | Red List | INTC |
Intel Corporation · Technology | −35.3% | $474.9B |
| 11 | Red List | RDDT |
Reddit, Inc. · Communication Services | −46.9% | $34.4B |
| 12 | Amber List | CRM |
Salesforce, Inc. · Technology | −23.3% | $148.6B |
| 13 | Red List | RBLX |
Roblox Corporation · Communication Services | −72.8% | $26.9B |
| 14 | Watch | PYPL |
PayPal Holdings, Inc. · Financial Services | −20.7% | $51.4B |
| 15 | Watch | AVGO |
Broadcom Inc. · Technology | −26.5% | $1.87T |
| 16 | Red List | SAP |
SAP SE · Technology | −21.5% | $240.0B |
| 17 | Amber List | ACN |
Accenture plc · Technology | −36.4% | $100.8B |
| 18 | Amber List | HDB |
HDFC Bank Limited · Financial Services | −38.3% | $121.1B |
| 19 | Watch | LOW |
Lowe's Companies, Inc. · Consumer Cyclical | −25.0% | $113.2B |
| 20 | Red List | QCOM |
QUALCOMM Incorporated · Technology | −38.2% | $171.7B |
| 21 | Red List | SNDK |
Sandisk Corporation · Technology | −32.0% | $162.3B |
| 22 | Watch | NOC |
Northrop Grumman Corporation · Industrials | −26.8% | $78.0B |
| 23 | Amber List | NOW |
ServiceNow, Inc. · Technology | −33.4% | $114.4B |
| 24 | Watch | TMUS |
T-Mobile US, Inc. · Communication Services | −29.4% | $195.6B |
Ranked by a blend of market capitalization and Wikipedia attention — a proxy for how widely a company is followed. Being a large, familiar brand says nothing about what a stock does next; it only means more people are likely to be holding it. This is recognition, not a forecast.
Is one of your holdings on this list?
Paste your portfolio — we'll flag anything that's currently broken, and show you why.
Scan my portfolio The full list → Methodology






















