The Broken Stocks list · updated 2026-10-16

9,623 non-U.S. stocks down 20% or more from a 52-week high.

Download .xlsx

Scroll the table sideways to see all columns

Tier Ticker Company Decline Sigma TFC Days Price Trigger
WatchRecovering 7735.T SCREEN HOLDINGS CO LTD · Technology -29.8% 4.7σ 0/5 107d 13,815.00 JPY Depth
Watch 6855.T JAPAN ELECTRONIC MATERIALS CORP · Technology -29.3% 5.0σ 0/5 233d 7,140.00 JPY Depth
Watch 5162.KL VSTECS · Technology -29.0% 5.3σ 0/5 135d 1.55 MYR Depth
Watch 4062.T IBIDEN CO LTD · Technology -28.8% 4.9σ 0/5 107d 9,764.00 JPY Depth
WatchRecovering 6266.T TAZMO CO LTD · Technology -28.2% 4.6σ 0/5 95d 3,940.00 JPY Depth
Watch ATS.VI AT&S Austria Tech.&Systemtech. · Technology -26.9% 4.7σ 0/5 116d 177.00 EUR Depth
WatchRecovering 688213.SS SMARTSENS TECHNOLOGY (SHANGHAI) · Technology -26.5% 2.0σ 0/5 148d 97.53 CNY Depth
Watch 603893.SS FUZHOU ROCKCHIP ELECTRONICS CO · Technology -26.5% 6.0σ 0/5 85d 171.01 CNY Depth
Watch 6227.T AIMECHATEC LTD · Technology -26.4% 4.4σ 0/5 233d 6,850.00 JPY Depth
WatchRecovering 2428.TW THINKING ELECTRONIC INDL · Technology -26.3% 3.4σ 0/5 102d 261.50 TWD Depth
WatchRecovering 9880.T INNOTECH CORP (JAPAN) · Technology -26.3% 3.9σ 0/5 143d 3,530.00 JPY Depth
Watch 6908.T IRISO ELECTRONICS CO · Technology -26.3% 3.8σ 0/5 228d 2,760.00 JPY Depth
Watch 002745.SZ MLS · Technology -26.2% 5.8σ 0/5 98d 10.31 CNY Depth
Watch 3673.TW TPK HOLDING CO LTD · Technology -26.2% 3.2σ 0/5 135d 71.20 TWD Depth
Watch 6871.T MICRONICS JAPAN CO · Technology -26.0% 4.5σ 0/5 107d 13,450.00 JPY Depth
WatchRecovering 3380.TW ALPHA NETWORKS INC · Technology -25.7% 2.0σ 0/5 190d 32.15 TWD Depth
Watch 301205.SZ LINKTEL TECHNOLOGIES · Technology -24.7% 2.6σ 0/5 116d 284.53 CNY Depth
WatchRecovering 2353.TW ACER INC · Technology -24.5% 1.9σ 0/5 135d 32.25 TWD Depth
Watch 3532.TW FORMOSA SUMCO TECHNOLOGY CORP · Technology -24.4% 5.4σ 0/5 93d 417.50 TWD Depth
Watch 3778.T SAKURA INTERNET INC · Technology -23.9% 4.6σ 0/5 59d 3,310.00 JPY Depth
WatchRecovering 6817.T SUMIDA CORP · Technology -23.6% 5.1σ 0/5 133d 1,220.00 JPY Depth
WatchRecovering 2328.TW PAN INTERNATIONAL INDUSTRIAL · Technology -23.3% 2.7σ 0/5 136d 48.55 TWD Depth
WatchRecovering 6806.T HIROSE ELECTRIC CO · Technology -23.0% 5.0σ 0/5 116d 24,530.00 JPY Depth
Watch 6941.T YAMAICHI ELECTRONICS · Technology -23.0% 4.1σ 0/5 115d 8,730.00 JPY Depth
Watch 300852.SZ FUSHI QUALITY · Technology -22.8% 3.7σ 0/5 107d 64.12 CNY Depth
WatchRecovering AWX.SI AEM SGD · Technology -22.7% 5.7σ 0/5 63d 8.90 SGD Depth
WatchRecovering FSL.NS FIRSTSOURCE SOLU. LTD. · Technology -22.6% 2.9σ 0/5 331d 281.75 INR Depth
Watch 300964.SZ ALLFAVOR · Technology -22.5% 4.1σ 0/5 106d 68.70 CNY Depth
WatchRecovering LSPD.TO LIGHTSPEED COMMERCE INC · Technology -22.3% 2.5σ 0/5 340d 14.95 CAD Depth
Watch 1523.HK PLOVER BAY TECH · Technology -22.3% 3.7σ 0/5 134d 7.51 HKD Depth
WatchRecovering 001308.SZ KTC · Technology -21.8% 4.8σ 0/5 386d 17.81 CNY Depth
Watch INTRK.AT INTRACOM S.A. · Technology -21.4% 3.4σ 0/5 140d 2.89 EUR Depth
Watch CRL.MI CAREL INDUSTRIES · Technology -21.4% 4.8σ 0/5 149d 25.70 EUR Depth
Watch 2449.TW KING YUAN ELECTRONICS CO · Technology -21.1% 4.8σ 0/5 102d 275.00 TWD Depth
Watch 2399.TW BIOSTAR MICROTEC INTL · Technology -20.7% 4.8σ 0/5 121d 45.60 TWD Depth
Watch 2368.TW GOLD CIRCUIT ELECTRONICS CO · Technology -20.6% 1.7σ 0/5 128d 1,245.00 TWD Depth
Watch 3867.KL MPI · Technology -20.4% 4.2σ 0/5 123d 40.42 MYR Depth
Watch 2441.TW GREATEK ELECTRONICS INC · Technology -20.4% 4.0σ 0/5 102d 121.00 TWD Depth
WatchRecovering 6768.T TAMURA CORP · Technology -20.4% 4.2σ 0/5 143d 896.00 JPY Depth
Watch 8103.TW CVILUX CORPORATION · Technology -20.3% 5.4σ 0/5 169d 105.50 TWD Depth
Watch BLACKBUCK.NS BLACKBUCK LIMITED · Technology -20.2% 4.4σ 0/5 360d 596.50 INR Depth
Watch BBOX.NS BLACK BOX LIMITED · Technology -20.1% 3.4σ 0/5 133d 880.20 INR Depth