Healthcare · classic falling knives · updated 2026-09-13

22 Healthcare falling knives.

Every Healthcare stock on this page is down 30% or more from a 52-week high that was set inside the last 120 days — the textbook steep-and-recent pattern. Names are tiered by decline depth, decline sigma, and time-frame continuity. For the broader cut of Healthcare stocks (anything 20%+ off any 52-week high, including slow grinders), see the full Healthcare sector page.

Tier Ticker Company Decline Days since high Sigma Price
Red List ALMS Alumis Inc. -70.7% 67d 4.8σ $9.18
Red List MPLT MapLight Therapeutics, Inc. -67.8% 65d 2.5σ $13.00
Red List BIOA BioAge Labs, Inc. -67.3% 69d 6.6σ $8.49
Red List ADVB Advanced Biomed Inc. -66.2% 51d 4.6σ $8.19
Red List QTTB Q32 Bio Inc. -52.9% 61d 10.9σ $11.10
Red List 688677.SS QINGDAO NOVELBEAM TECHNOLOGY CO -52.3% 107d 2.5σ 81.20 CNY
Red List LEGN Legend Biotech Corporation -50.3% 102d 5.9σ $18.64
Red List ALHC Alignment Healthcare, Inc. -49.8% 68d 7.2σ $12.61
Red List GLAS Glass House Brands Inc. Subordi -43.1% 87d 6.9σ $7.93
Red List ELMD Electromed, Inc. -42.5% 68d 8.0σ $27.25
Red List 301580.SZ AIDITE TECH. -40.4% 82d 3.1σ 52.48 CNY
Red List TDOC Teladoc Health, Inc. -37.7% 59d 6.2σ $6.16
Red List BEAM Beam Therapeutics Inc. -37.3% 68d 5.2σ $23.99
Red List CUE Cue Biopharma, Inc. -36.8% 65d 2.5σ $28.74
Red List MOBI Mobia Medical, Inc. -34.5% 88d 4.7σ $10.01
Red List BLLN BillionToOne, Inc. -34.4% 39d 2.7σ $98.77
Red List DYN Dyne Therapeutics, Inc. -33.3% 32d 8.2σ $18.21
Red List VCYT Veracyte, Inc. -32.9% 75d 3.7σ $40.87
Red List AGL agilon health, inc. -32.5% 58d 3.6σ $89.77
Red List AKTS Aktis Oncology, Inc. -31.9% 75d 4.8σ $23.30
Red List TNGX Tango Therapeutics, Inc. -30.9% 88d 4.6σ $23.78
Red List VMD Viemed Healthcare, Inc. -30.3% 62d 3.6σ $8.79

Classic means both: depth at the Amber threshold or above, and a peak inside the last 120 days. Methodology.

← All falling-knife sectors Full Healthcare sector → Open in the filterable list →