Technology · classic falling knives · updated 2026-07-03

32 Technology falling knives.

Every Technology stock on this page is down 30% or more from a 52-week high that was set inside the last 120 days — the textbook steep-and-recent pattern. Names are tiered by decline depth, decline sigma, and time-frame continuity. For the broader cut of Technology stocks (anything 20%+ off any 52-week high, including slow grinders), see the full Technology sector page.

Tier Ticker Company Decline Days since high Sigma Price
Red List INSG Inseego Corp. -59.5% 60d 7.3σ $8.87
Red List POET POET Technologies Inc. -57.9% 50d 5.5σ $8.76
Red List NVTS Navitas Semiconductor Corporati -57.7% 30d 7.7σ $14.46
Red List DMRC Digimarc Corporation -55.2% 31d 9.9σ $7.83
Red List UI Ubiquiti Inc. -52.2% 73d 6.2σ $525.38
Red List WOLF Wolfspeed, Inc. -50.5% 42d 4.6σ $40.00
Red List PLAB Photronics, Inc. -48.5% 53d 3.5σ $28.86
Red List AAOI Applied Optoelectronics, Inc. -48.2% 51d 5.0σ $120.95
Red List FSLY Fastly, Inc. -47.9% 86d 3.6σ $18.13
Red List IPWR Ideal Power Inc. -45.8% 37d 6.5σ $5.04
Red List ENPH Enphase Energy, Inc. -41.6% 35d 6.4σ $43.07
Red List ATOM Atomera Incorporated -40.1% 38d 3.8σ $7.41
Red List GILT Gilat Satellite Networks Ltd. -38.5% 53d 4.5σ $12.88
Red List ASTS AST SpaceMobile, Inc. -36.4% 36d 3.1σ $85.13
Red List ADTN ADTRAN Holdings, Inc. -36.4% 37d 6.2σ $12.71
Red ListRecovering GCT GigaCloud Technology Inc -36.0% 77d 3.3σ $33.21
Red List HPE Hewlett Packard Enterprise Comp -35.8% 31d 7.4σ $41.23
Red List CLFD Clearfield, Inc. -35.6% 37d 5.7σ $33.97
Red List SEDG SolarEdge Technologies, Inc. -35.5% 35d 5.0σ $52.38
Red List RMBS Rambus, Inc. -35.1% 30d 5.9σ $112.92
Red List APLD Applied Digital Corporation -34.8% 36d 7.4σ $33.06
Red List CAMT Camtek Ltd. -34.0% 53d 5.3σ $142.50
Red List FN Fabrinet -33.3% 50d 6.2σ $499.61
Red List SITM SiTime Corporation -33.3% 53d 3.9σ $601.66
Red List LITE Lumentum Holdings Inc. -32.9% 52d 5.5σ $728.32
Red List CRSR Corsair Gaming, Inc. -32.1% 36d 3.3σ $8.90
Red List QCOM QUALCOMM Incorporated -31.9% 35d 6.2σ $176.25
Red List AOSL Alpha and Omega Semiconductor L -31.7% 30d 3.7σ $37.11
Red List AKAM Akamai Technologies, Inc. -31.6% 51d 11.4σ $113.17
Red List VIAV Viavi Solutions Inc. -31.1% 64d 5.0σ $41.66
Red List NXT Nextpower Inc. -30.8% 35d 5.7σ $112.84
Red List FSLR First Solar, Inc. -30.0% 30d 7.9σ $224.57

Why "classic": steep depth (Amber threshold and above) + a fresh peak (within the 120-day window used in the Red List recency clause). Stocks that match only one of those — for example deep declines from a stale peak, or shallow declines from a recent peak — are excluded here. See the methodology for the full ruleset.

← All falling-knife sectors Full Technology sector → Open in the filterable list →