Technology · classic falling knives · updated 2026-08-20

74 Technology falling knives.

Every Technology stock on this page is down 30% or more from a 52-week high that was set inside the last 120 days — the textbook steep-and-recent pattern. Names are tiered by decline depth, decline sigma, and time-frame continuity. For the broader cut of Technology stocks (anything 20%+ off any 52-week high, including slow grinders), see the full Technology sector page.

Tier Ticker Company Decline Days since high Sigma Price
Red List WOLF Wolfspeed, Inc. -67.4% 90d 3.3σ $26.35
Red List DMRC Digimarc Corporation -62.1% 79d 4.1σ $6.62
Red ListRecovering NVTS Navitas Semiconductor Corporati -62.1% 78d 2.4σ $12.96
Red List SEDG SolarEdge Technologies, Inc. -62.0% 83d 4.5σ $30.90
Red List ADTN ADTRAN Holdings, Inc. -60.7% 85d 5.8σ $7.86
Red List POET POET Technologies Inc. -60.3% 98d 2.7σ $8.27
Red List VPG Vishay Precision Group, Inc. -59.0% 51d 5.1σ $62.26
Red List VELO Velo3D, Inc. -58.5% 70d 3.0σ $13.17
Red List VSH Vishay Intertechnology, Inc. -54.2% 63d 3.4σ $31.83
Red List QUIK QuickLogic Corporation -53.4% 77d 5.2σ $11.34
Red List AIP Arteris, Inc. -52.3% 51d 6.1σ $23.96
Red List AOSL Alpha and Omega Semiconductor L -51.8% 78d 4.6σ $26.20
Red List ASTS AST SpaceMobile, Inc. -51.4% 84d 3.1σ $65.07
Red List INOD Innodata Inc. -49.8% 77d 4.8σ $62.79
Red List GILT Gilat Satellite Networks Ltd. -49.7% 101d 5.2σ $10.52
Red List UCTT Ultra Clean Holdings, Inc. -49.4% 51d 3.7σ $73.01
Red List MXL MaxLinear, Inc -49.1% 51d 2.9σ $65.28
Red List AXTI AXT Inc -48.9% 86d 2.2σ $73.15
Red List TTMI TTM Technologies, Inc. -48.9% 59d 3.7σ $114.38
Red List GFS GlobalFoundries Inc. -48.8% 86d 3.8σ $47.33
Red List ALGM Allegro MicroSystems, Inc. -48.2% 51d 7.1σ $37.20
Red List ICHR Ichor Holdings -48.2% 50d 4.8σ $58.87
Red List ENPH Enphase Energy, Inc. -48.0% 83d 2.9σ $38.36
Red List CLFD Clearfield, Inc. -47.8% 85d 3.5σ $27.54
Red List AMKR Amkor Technology, Inc. -47.4% 65d 3.7σ $50.86
Red List RMBS Rambus, Inc. -47.1% 78d 2.6σ $92.15
Red List NXT Nextpower Inc. -46.1% 83d 4.4σ $87.86
Red List VICR Vicor Corporation -45.7% 51d 3.5σ $207.64
Red List LASR nLIGHT, Inc. -45.7% 104d 5.2σ $47.20
Red List VECO Veeco Instruments Inc. -45.5% 66d 3.2σ $47.20
Red List PLAB Photronics, Inc. -45.5% 101d 4.2σ $30.52
Red List CEVA CEVA, Inc. -45.5% 59d 4.0σ $28.13
Red List OSS One Stop Systems, Inc. -45.4% 79d 4.0σ $11.40
Red List AAOI Applied Optoelectronics, Inc. -44.7% 99d 2.5σ $129.23
Red List ON ON Semiconductor Corporation -44.6% 78d 5.0σ $74.71
Red List SHLS Shoals Technologies Group, Inc. -44.0% 83d 5.2σ $7.38
Red List APLD Applied Digital Corporation -43.5% 84d 2.4σ $28.64
Red List PENG Penguin Solutions, Inc. -43.1% 42d 3.5σ $51.14
Red List CIFR Cipher Digital Inc. -42.9% 59d 3.9σ $17.21
Red List ALAB Astera Labs, Inc. -41.8% 51d 3.2σ $290.52
Red List WDC Western Digital Corporation -41.4% 63d 3.3σ $469.05
Red List FN Fabrinet -40.6% 98d 3.7σ $444.87
Red List OUST Ouster, Inc. -40.5% 51d 3.7σ $37.95
Red List POWI Power Integrations, Inc. -39.9% 59d 4.7σ $54.84
Red List AEVA Aeva Technologies, Inc. -39.7% 50d 3.5σ $18.87
Red List CORZ Core Scientific, Inc. -39.6% 79d 3.4σ $18.39
Red List KLAC KLA Corporation -39.5% 51d 3.7σ $185.86
Red List DOCN DigitalOcean Holdings, Inc. -39.0% 64d 3.3σ $114.35
Red List STM STMicroelectronics N.V. -38.6% 78d 3.3σ $49.92
Red List CIEN Ciena Corporation -38.4% 78d 2.8σ $392.48
Red List QCOM QUALCOMM Incorporated -38.2% 83d 2.1σ $160.74
Red List NVMI Nova Ltd. -37.7% 66d 4.3σ $383.87
Red List UMC United Microelectronics Corpora -36.8% 56d 3.0σ $18.00
Red List MTSI MACOM Technology Solutions Hold -36.5% 85d 3.3σ $266.18
Red List CLS Celestica, Inc. -36.3% 79d 3.5σ $302.00
Red List VIAV Viavi Solutions Inc. -36.2% 112d 2.9σ $38.56
Red List ACLS Axcelis Technologies, Inc. -35.5% 66d 3.1σ $124.97
Red List INTC Intel Corporation -35.3% 51d 3.3σ $92.13
Red List CRUS Cirrus Logic, Inc. -35.2% 85d 7.4σ $116.88
Red ListRecovering GRRR Gorilla Technology Group Inc. -35.1% 79d 2.3σ $15.25
Red List NXPI NXP Semiconductors N.V. -34.4% 85d 6.7σ $223.06
Red List SYNA Synaptics Incorporated -34.3% 85d 4.7σ $98.00
Red List COHR Coherent Corp. -34.1% 78d 3.3σ $290.03
Red List SANM Sanmina Corporation -33.9% 78d 2.4σ $190.72
Red List FLEX Flex Ltd. -33.9% 78d 3.5σ $110.32
Red List EXTR Extreme Networks, Inc. -33.8% 41d 6.1σ $22.32
Red List SITM SiTime Corporation -33.6% 101d 2.6σ $598.81
Red List AKAM Akamai Technologies, Inc. -33.5% 99d 3.7σ $110.09
Red List FSLR First Solar, Inc. -33.3% 78d 5.7σ $214.06
Red List AMAT Applied Materials, Inc. -32.9% 51d 2.5σ $496.21
Red List SNDK Sandisk Corporation -32.0% 59d 1.5σ $1,600.62
Red List CAMT Camtek Ltd. -31.2% 101d 3.1σ $148.51
Red List TSEM Tower Semiconductor Ltd. -30.1% 59d 2.9σ $223.78
Red List HLIT Harmonic Inc. -30.0% 84d 4.5σ $12.37

Why "classic": steep depth (Amber threshold and above) + a fresh peak (within the 120-day window used in the Red List recency clause). Stocks that match only one of those — for example deep declines from a stale peak, or shallow declines from a recent peak — are excluded here. See the methodology for the full ruleset.

← All falling-knife sectors Full Technology sector → Open in the filterable list →